Results

Updated 02/28/2022 at 14:12:10
Rnk Bib Name                 Team            Time     Back


                       MU8                       
  1 219 WOLF, Ledge          McCall        3:51.3        0
  2 217 RAMSAY, Ford         SVSEF         4:35.1    +43.8
  3 218 FLYNN, Spencer       SVSEF         4:49.2    +57.9
  4 221 SAUGEN, Johnny       PVNT          5:11.9  +1:20.6
  5 222 KINZER, Logan        McCall        5:24.3  +1:33.0


                       FU8                       
  1 227 SCHMIDT, Hazel       SVSEF         3:46.7        0
  2 231 ANDERSEN, Mia        McCall        4:29.8    +43.1
  3 229 CROWLEY, Mara        BBNT          4:32.4    +45.7
  4 228 KINZER, Lily         McCall        4:49.7  +1:03.0


                      MU10                       
  1 174 KOCH, Xavier         PVNT          4:26.0        0
  2 184 WETTERMARK, Kenzo    Auburn        4:38.4    +12.4
  3 183 CARTER, Lisherness-G PVNT          4:49.1    +23.1
  4 189 BUCHBAUER, Sylvain   BSF           4:53.3    +27.3
  5 188 CROWLEY, Beckett     BBNT          4:54.6    +28.6
  6 180 GRAVES, Bohdan       Glacier       4:57.8    +31.8
  7 187 SCHMIDT, Jedidiah    SVSEF         5:07.1    +41.1
  8 177 LLOYD, Cody          SVSEF         5:52.8  +1:26.8
  9 182 FLYNN, Jack          SVSEF         6:14.1  +1:48.1
 10 185 THOMPSON, Augustus   McCall        6:20.9  +1:54.9
 11 176 POTT, Jasper         SVSEF         6:38.5  +2:12.5
 12 181 HURLEY, Henry        BBNT          6:44.6  +2:18.6


                      FU10                       
  1 196 ADRIANI, Ave         Tahoe         4:48.8        0
  2 202 MAKOUTZ, Frances     BSF           4:49.4     +0.6
  3 204 DECUIR, Lena         MVNT          5:09.7    +20.9
  4 207 TIEGEL, Juliahna     PVNT          5:10.6    +21.8
  5 198 OSULLIVAN, Nina      SVSEF         5:20.4    +31.6
  6 157 DALEY-SCHEINGRABER,  SVSEF         5:23.3    +34.5
  7 203 SCOTT, Gracie        Kootenai      5:39.6    +50.8
  8 209 ZOOK, Penelope       SVSEF         5:43.3    +54.5
  9 197 LETSON, Kinley       SVSEF         5:45.8    +57.0
 10 194 SUNDBY, Isla         SVSEF         5:47.3    +58.5
 11 199 NEMEC, Emily         McCall        5:50.6  +1:01.8
 12 213 ANDERSEN, Anya       McCall        6:11.1  +1:22.3
 13 195 WILLIAMS-HOGUE, Soph SVSEF         6:13.5  +1:24.7
 14 206 BACKUS, Acadia       McCall        6:16.0  +1:27.2
 15 205 BURDETTE, Eisley     SVSEF         6:17.2  +1:28.4
 16 212 RESKO, Violet        SVSEF         7:08.2  +2:19.4
 17 201 VAN DER MEULEN, Zula SVSEF         7:08.9  +2:20.1
 18 211 NEUMANN, Annika      SVSEF         7:13.0  +2:24.2
 19 200 SIREK, Abigail       SVSEF         7:15.8  +2:27.0
 20 210 DONDERO, Josie       SVSEF         7:46.3  +2:57.5


                      MU12                       
  1 124 ADRIANI, Elio        Tahoe         7:03.3        0
  2 118 TUSCANO, Griffin     Auburn        7:37.1    +33.8
  3 116 NALDER, Colton       McCall        7:40.3    +37.0
  4 112 SAUGEN, Kyler        PVNT          7:44.6    +41.3
  5 134 STAY, Jedidiah       PVNT          7:45.5    +42.2
  6 136 MITTELSTAEDT, Ty     BSSEF         7:52.3    +49.0
  7 123 MCCONNON, Lachlan    Tahoe         7:55.9    +52.6
  8 117 BOWMAN, Ross         BSF           7:56.6    +53.3
  9 113 WIRTH, Finn          BSF           8:49.4  +1:46.1
 10 129 KURTZ, Bailey        SVSEF         8:52.0  +1:48.7
 11 120 DAVIS, Thaddeus      BSSEF         8:58.4  +1:55.1
 12 128 DEZANNI, Boden       Glacier       9:10.0  +2:06.7
 13 121 PARKER, William      Mammoth       9:31.8  +2:28.5
 14 137 JACOBY, Jake         SVSEF         9:32.9  +2:29.6
 15 132 SAUGEN, Forest       PVNT          9:49.4  +2:46.1
 16 133 RENNA, Owen          BSF          10:07.1  +3:03.8
 17 135 WERDELL, Lochlan     PVNT         10:08.3  +3:05.0
 18 130 ROSENLUND, Judah     SVSEF        10:35.1  +3:31.8
 19 115 RAMSAY, Angus        SVSEF        10:47.2  +3:43.9
 20 126 POTT, Felix          SVSEF        11:07.2  +4:03.9
 21 139 GILMAN, Cameron      SVSEF        11:13.6  +4:10.3
 22 114 PATTON, Granite      McCall       11:26.8  +4:23.5
 23 125 HEILE, Ryder         PCSS         12:47.6  +5:44.3
 24 122 WOODS, Grayson       McCall       13:16.1  +6:12.8


                      FU12                       
  1 150 JOWERS, Gabi         Tahoe         7:57.1        0
  2 170 MCRAE, Maeve         BSSEF         8:13.6    +16.5
  3 166 DYE, Kendall         Glacier       8:20.7    +23.6
  4 149 ST. GEORGE, Stella   SVSEF         9:36.8  +1:39.7
  5 164 NORBY, Maria         PVNT         10:00.7  +2:03.6
  6 169 CROMWELL, Willa      McCall       10:19.5  +2:22.4
  7 162 NELSON, Sydney       SVSEF        10:21.1  +2:24.0
  8 159 HURLEY, Hazel        BBNT         10:55.4  +2:58.3
  9 160 DONDERO, Tessa       SVSEF        10:56.2  +2:59.1
 10 151 WORDEN, Cyan         PVNT         10:57.1  +3:00.0
 11 146 WENSEL, Lucy         BBNT         11:29.5  +3:32.4
 12 154 SWINDLEY, Satchel    SVSEF        11:33.4  +3:36.3
 13 155 STAY, Olivia         PVNT         11:40.0  +3:42.9
 14 165 BOYCE, Maddie        BBNT         11:43.2  +3:46.1
 15 168 BICAS-DOLGEN, LILAH  SVSEF        11:49.7  +3:52.6
 16 158 BURKE, Devi          Auburn       12:15.6  +4:18.5
 17 148 QUARTERMAN, Kinley   BBNT         12:47.7  +4:50.6
 18 143 PAULSON, Arabelle    McCall       12:54.9  +4:57.8
 19 152 PINIZZOTTO, Lexi     SVSEF        13:06.5  +5:09.4
 20 167 NEUMANN, Elsa        SVSEF        13:07.1  +5:10.0
 21 145 SIREK, Eleanor       SVSEF        13:53.0  +5:55.9
 22 144 RIES, Amelie         SVSEF        16:46.3  +8:49.2


                      MU14                       
  1  45 KAUFMAN, Ben         MVNT         12:20.7        0
  2  16 SANDS, Aidan         MVNT         12:38.0    +17.3
  3  23 REID, Kian           PVNT         12:43.4    +22.7
  4   4 STEINHAUER, Easton   PVNT         12:48.6    +27.9
  5  28 SAUGEN, Micah        PVNT         12:49.6    +28.9
  6  27 ANDERSON, Colter     Kootenai     12:51.0    +30.3
  7   8 BROWNE, Liam         Glacier      12:56.1    +35.4
  8  22 CROUCH, Jaydon       PCSS         12:57.4    +36.7
  9  39 SAUGEN, Olaf         PVNT         13:15.3    +54.6
 10  48 KARNICKIS, Luka      Tahoe        13:16.3    +55.6
 11   5 SCOTT, Reed          Kootenai     14:01.7  +1:41.0
 12  40 NEMEC, Wyatt         McCall       14:09.4  +1:48.7
 13  17 ST. GEORGE, Charlie  SVSEF        14:20.1  +1:59.4
 14  33 BRUCE, Eli           BSF          14:26.8  +2:06.1
 15  46 VON MAUR-NEWCOMB, Ch JHSC         14:35.2  +2:14.5
 16  37 WORDEN, Tarin        PVNT         15:13.1  +2:52.4
 17  25 GALYARDT, Chase      McCall       15:19.4  +2:58.7
 18   9 GARDINER, Nick       SVSEF        15:27.7  +3:07.0
 19   6 WETTERMARK, Oscar    Auburn       15:37.5  +3:16.8
 20  35 LUX, Cody            BSF          15:40.0  +3:19.3
 21  26 POTT, Cyrus          SVSEF        15:43.3  +3:22.6
 22  29 BOLOIX, Tristan      SVSEF        15:55.8  +3:35.1
 23  34 MORRISON, Caleo      SVSEF        16:09.6  +3:48.9
 24   2 PARKER, Nat Wes      Mammoth      16:32.3  +4:11.6
 25  10 JOHNSON, Clayton     BBNT         16:37.0  +4:16.3
 26   7 MESSENGER, Steel     McCall       16:37.6  +4:16.9
 27  14 CROMWELL, Finn       McCall       16:48.3  +4:27.6
 28  47 VAN DER MEULEN, Town SVSEF        16:51.3  +4:30.6
 29   1 FRYBERGER, Duncan    SVSEF        16:52.4  +4:31.7
 30  18 TIEGEL, Elliot       PVNT         16:53.4  +4:32.7
 31  21 DECUIR, Soren        MVNT         16:55.4  +4:34.7
 32  42 WATSON, Cody         Kootenai     16:59.7  +4:39.0
 33  12 BROWNE, Euell        Glacier      17:37.7  +5:17.0
 34  19 ARNDT, Eli           McCall       17:48.7  +5:28.0
 35  20 WILSON, Felix        SVSEF        18:00.1  +5:39.4
 36  30 WITTE, Nelson        McCall       18:00.8  +5:40.1
 37  38 BARBRE, Hayden       SVSEF        18:51.8  +6:31.1
 38  32 PRITTIE, Grant       McCall       20:08.0  +7:47.3
 39  13 HEBERT, Callahan     SVSEF        20:24.0  +8:03.3
 40  36 BREAUX, Kolston      PVNT         20:38.3  +8:17.6
 41  11 BLASCH, Finn         BBNT         21:53.6  +9:32.9


                    MU16-NOV                     
  1  52 MCRAE, Finn          BSSEF        12:37.3        0


                    FU16-NOV                     
  1 104 JOHNSON, Niki        Tahoe        14:47.0        0
  2 106 JOHNSON, Britta      Tahoe        14:47.5     +0.5
  3 105 DEZZANI, Findley     Glacier      14:58.9    +11.9
  4 108 JOHNSTON, Annika     Tahoe        16:26.8  +1:39.8
  5 103 DELUNA, Adriana      Auburn       16:48.9  +2:01.9
  6 107 GILMAN, Anna         SVSEF        18:19.4  +3:32.4


                      FU14                       
  1  57 NALDER, Taylor       McCall       13:10.8        0
  2  99 HOFFMAN, Tegan       PCSS         13:17.9     +7.1
  3  74 MENNA, Caroline      PVNT         13:21.0    +10.2
  4  75 WATERS, Isabella     Sandpoin     13:23.8    +13.0
  5  68 MITTELSTAEDT, Hana   BSSEF        13:43.3    +32.5
  6  77 NELSON, Marit        MVNT         13:53.2    +42.4
  7  83 KARCH, Olivia        Mammoth      14:46.7  +1:35.9
  8  63 STRECKER, Sierra     Auburn       14:47.1  +1:36.3
  9  60 JOWERS, Alice        Tahoe        14:53.9  +1:43.1
 10  59 BOWMAN, Rylie        BSF          14:58.6  +1:47.8
 11  71 WUNSCH, Ruby         BSF          15:08.4  +1:57.6
 12  87 ANDERSON, Mirabel    BSF          15:15.5  +2:04.7
 13  90 BRUTGER, Ayden       BSF          15:20.4  +2:09.6
 14  61 SOKULSKY, Alexandra  Sugar Bo     15:25.7  +2:14.9
 15  92 CHALSTROM, Jillian   Auburn       15:28.0  +2:17.2
 16  65 BUNTING, Avery       BSF          15:30.3  +2:19.5
 17  64 HIGMAN, Tula         BSF          15:31.0  +2:20.2
 18  66 HAMMEL, Camille      Auburn       15:31.6  +2:20.8
 19  73 SCOTT, Aili          Auburn       15:32.2  +2:21.4
 20  89 WYLIE, Clara         BBNT         15:42.3  +2:31.5
 21  95 CARLSON, Natalie     BBNT         15:43.1  +2:32.3
 22  94 BOLINGER, Josie      MVNT         15:48.6  +2:37.8
 23  58 HAGGERTY, Judith     BSF          16:02.3  +2:51.5
 24  80 SIEGEL, Riley        SVSEF        16:42.6  +3:31.8
 25  98 OTANICAR, Claire     BBNT         16:56.7  +3:45.9
 26  88 TANGUAY, Elliana     BSF          17:01.8  +3:51.0
 27  84 BROWN, Eavan         SVSEF        17:12.3  +4:01.5
 28  72 WENSEL, Helen        BBNT         17:20.0  +4:09.2
 29  78 MORGAN, Kate         PCSS         17:26.8  +4:16.0
 30  91 MORGAN, Lillian      PCSS         17:29.2  +4:18.4
 31  81 WEIDENHAMER, Rhys    PCSS         18:07.1  +4:56.3
 32  76 STENSEN, Lilly       PCSS         18:10.5  +4:59.7
 33  97 CRAWFORD, Alta       PCSS         18:15.6  +5:04.8
 34  79 NEMEC, Becca         McCall       18:22.1  +5:11.3
 35  85 SALZMAN, Shira       BBNT         18:26.2  +5:15.4
 36  96 RICE, Hadley         BBNT         18:38.9  +5:28.1
 37  67 HAMILTON, Alice      BBNT         18:45.7  +5:34.9
 38  62 LUJAN, Cecilia       BBNT         18:49.2  +5:38.4
 39  82 STEVENS, Lauryn      SVSEF        19:13.4  +6:02.6
 40  86 MCKAIN, Seneca       PCSS         19:21.5  +6:10.7
 41  93 WERDELL, Bennett     PVNT         20:09.5  +6:58.7
 42  56 ELLE, Rory           SVSEF        20:35.6  +7:24.8
 43  69 CUNNINGHAM, Vivian   SVSEF        21:41.5  +8:30.7
 44  70 KOONCE, Anna         SVSEF        27:19.8  +14:09.